
Newbury Developments
Chapter 01 by Newbury
Dubai International City
- Unit types
- 1 and 2 bedrooms
- Handover
- December 2027
- Payment plan
- Several payment plans
FromAED 867,365Subject to availability

By Newbury DevelopmentsWarsan 4, Dubai
Overview
Chapter 02 by Newbury is an off-plan development by Newbury Developments in Warsan 4, with studio to 2 bedroom apartments.
Prices start from AED 552,500, subject to availability. Handover is expected in December 2027. 2 payment plans are published, including options with payments after handover. Amenities listed by the developer include gym, swimming pool and bbq area. Al Furjan Pavilion is about 1.5 km away, according to the developer.
Gallery
Developer renders. The finished property may differ.
Unit types
| Type | Bedrooms | Size (sq ft) | Price (AED) | Floor plan |
|---|---|---|---|---|
| Apartments | Studio | 425 to 465 | 573,750 to 627,750 | — |
| Apartments | 1 | 766 to 991 | 919,200 to 1,189,200 | — |
| Apartments | 2 | 1,390 to 2,102 | 1,547,840 to 1,997,052 | — |
Prices are from developer information, subject to availability, and can change.
Payment
| Stage | Share |
|---|---|
| On Booking | 20% |
| DLD FeeFee | 4% |
| Admin FeeFee | AED 3,150 |
| Oqood FeeFee | AED 1,090 |
| On Booking | 20% |
| During Construction | 35% |
| 1st Installment | 1.7% |
| 2nd Installment | 1.7% |
| 3rd Installment | 1.7% |
| 4th Installment | 1.7% |
| 5th Installment | 1.7% |
| 6th Installment | 1.7% |
| 7th Installment | 1.7% |
| 8th Installment | 1.7% |
| 9th Installment | 1.7% |
| 10th Installment | 1.7% |
| 11th Installment | 1.7% |
| 12th Installment | 1.7% |
| 13th Installment | 1.7% |
| 14th Installment | 1.7% |
| 15th Installment | 1.7% |
| 16th Installment | 1.7% |
| 17th Installment | 1.7% |
| 18th Installment | 1.7% |
| 19th Installment | 1.7% |
| 20th Installment | 1.7% |
| 21th Installment | 1.8% |
| Upon Handover | 10% |
| Post Handover | 35% |
| 1st Installment | 1.5% |
| 2nd Installment | 1.5% |
| 3rd Installment | 1.5% |
| 4th Installment | 1.5% |
| 5th Installment | 1.5% |
| 6th Installment | 1.5% |
| 7th Installment | 1.5% |
| 8th Installment | 1.5% |
| 9th Installment | 1.5% |
| 10th Installment | 1.5% |
| 11th Installment | 1.5% |
| 12th Installment | 1.5% |
| 13th Installment | 1.5% |
| 14th Installment | 1.5% |
| 15th Installment | 1.5% |
| 16th Installment | 1.5% |
| 17th Installment | 1.5% |
| 18th Installment | 1.5% |
| 19th Installment | 1.5% |
| 20th Installment | 1.5% |
| 21st Installment | 1.5% |
| 22nd Installment | 1.5% |
| 23rd Installment | 1.5% |
| 25th Installment | 1.7% |
| Stage | Share |
|---|---|
| On Booking | 20% |
| DLD FeeFee | 4% |
| Admin FeeFee | AED 3,150 |
| Oqood FeeFee | AED 1,090 |
| On Booking | 20% |
| During Construction | 30% |
| 1st Installment | 1.4% |
| 2nd Installment | 1.4% |
| 3rd Installment | 1.4% |
| 4th Installment | 1.4% |
| 5th Installment | 1.4% |
| 6th Installment | 1.4% |
| 7th Installment | 1.4% |
| 8th Installment | 1.4% |
| 9th Installment | 1.4% |
| 10th Installment | 1.4% |
| 11th Installment | 1.4% |
| 12th Installment | 1.4% |
| 13th Installment | 1.4% |
| 14th Installment | 1.4% |
| 15th Installment | 1.4% |
| 16th Installment | 1.4% |
| 17th Installment | 1.4% |
| 18th Installment | 1.4% |
| 19th Installment | 1.4% |
| 20th Installment | 1.4% |
| 21st Installment | 1.4% |
| 22nd Installment | 1.4% |
| Upon Handover | 50% |
Amenities
Location
Loads Google Maps, which may set cookies. Cookie policy
Drive times and distances as listed by the developer.
Brochure
Leave your details and an advisor will send what the developer has released so far.
FAQ
Information last updated 7 October 2026, from developer information. Prices, payment plans and handover dates are subject to availability and can change. Pictures are developer renders.
Register your interest
Tell us what you are looking for. An advisor will send a shortlist with current availability, floor plans and payment plans.