
GFS Developments
Coventry 2
Warsan 4
- Unit types
- Studio and 1 bedroom
- Handover
- December 2028
- Payment plan
- 20/30/10/40
FromAED 544,600Subject to availability

By GFS DevelopmentsDubai International City, Dubai
Overview
Coventry Twins is an off-plan development by GFS Developments in Dubai International City, with apartments and commercial units (studio and 1 bedroom).
Prices start from AED 592,714, subject to availability. Handover is expected in September 2027. The published payment plan splits payments 20/19/25/36, including payments after handover. Amenities listed by the developer include workspace garden, library and lounge and zen garden. Kids World Nursery In International City is about 1.6 km away, according to the developer.
Gallery
Developer renders. The finished property may differ.
Unit types
| Type | Bedrooms | Size (sq ft) | Price (AED) | Floor plan |
|---|---|---|---|---|
| Commerce | — | 816 | 2,121,600 | — |
| Apartments | Studio | 365 | 592,714 | — |
| Apartments | 1 | 616 to 2,120 | 866,354 to 1,600,811 | — |
| Apartments | — | 816 | 2,121,600 | — |
Prices are from developer information, subject to availability, and can change.
Payment
| Stage | Share |
|---|---|
| On Booking | 20% |
| Down Payment | 20% |
| DLD FeeFee | 4% |
| Admin FeeFee | AED 3,000 |
| During Construction | 19% |
| 1st Installment | 1% |
| 2nd Installment | 1% |
| 3rd Installment | 1% |
| 4th Installment | 1% |
| 5th Installment | 1% |
| 6th Installment | 1% |
| 7th Installment | 1% |
| 8th Installment | 1% |
| 9th Installment | 1% |
| 10th Installment | 1% |
| 11th Installment | 1% |
| 12th Installment | 1% |
| 13th Installment | 1% |
| 14th Installment | 1% |
| 15th Installment | 1% |
| 16th Installment | 1% |
| 17th Installment | 1% |
| 18th Installment | 1% |
| 19th Installment | 1% |
| Upon Handover | 25% |
| Post Handover | 36% |
| 1st Installment | 1% |
| 2nd Installment | 1% |
| 3rd Installment | 1% |
| 4th Installment | 1% |
| 5th Installment | 1% |
| 6th Installment | 1% |
| 7th Installment | 1% |
| 8th Installment | 1% |
| 9th Installment | 1% |
| 10th Installment | 1% |
| 11th Installment | 1% |
| 12th Installment | 1% |
| 13th Installment | 1% |
| 14th Installment | 1% |
| 15th Installment | 1% |
| 16th Installment | 1% |
| 17th Installment | 1% |
| 18th Installment | 1% |
| 19th Installment | 1% |
| 20th Installment | 1% |
| 21st Installment | 1% |
| 22nd Installment | 1% |
| 23rd Installment | 1% |
| 24th Installment | 1% |
| 25th Installment | 1% |
| 26th Installment | 1% |
| 27th Installment | 1% |
| 28th Installment | 1% |
| 29th Installment | 1% |
| 30th Installment | 1% |
| 31st Installment | 1% |
| 32nd Installment | 1% |
| 33rd Installment | 1% |
| 34th Installment | 1% |
| 35th Installment | 1% |
| 36th Installment | 1% |
Amenities
Location
Loads Google Maps, which may set cookies. Cookie policy
Drive times and distances as listed by the developer.
Brochure
The developer’s floor plans and brochure for Coventry Twins are available. Leave your details and an advisor will send them, with current availability.
FAQ
Information last updated 7 October 2026, from developer information. Prices, payment plans and handover dates are subject to availability and can change. Pictures are developer renders.
Register your interest
Tell us what you are looking for. An advisor will send a shortlist with current availability, floor plans and payment plans.