
LEOS Developments
Weybridge Gardens 4
Dubailand Residence Complex
- Unit types
- Studio to 3 bedrooms
- Handover
- June 2027
- Payment plan
- Several payment plans
FromAED 832,644Subject to availability

By LEOS DevelopmentsDubai Sports City, Dubai
Overview
Hadley Heights 2 is an off-plan development by LEOS Developments in Dubai Sports City, with 1 and 2 bedroom apartments.
Prices start from AED 1,273,420, subject to availability. Handover is expected in September 2027. 3 payment plans are published, including options with payments after handover. Amenities listed by the developer include street basketball, padel court and spa. The Els Golf Club is about 4 min away, according to the developer.
Gallery
Developer renders. The finished property may differ.
Unit types
| Type | Bedrooms | Size (sq ft) | Price (AED) | Floor plan |
|---|---|---|---|---|
| Apartments | 1 | 1,038 | 1,391,793 | — |
| Apartments | 2 | 1,266 to 1,390 | 1,692,440 to 1,786,582 | — |
Prices are from developer information, subject to availability, and can change.
Payment
| Stage | Share |
|---|---|
| On Booking | 20% |
| DLD feeFee | 4% |
| Admin feesFee | AED 5,250 |
| On Booking | 20% |
| During Construction | 30% |
| 1st Installmet | 1% |
| 2nd Installmet | 1% |
| 3rd Installmet | 1% |
| 4th Installmet | 1% |
| 5th Installmet | 1% |
| 6th Installmet | 4% |
| 7th Installmet | 1% |
| 8th Installmet | 1% |
| 9th Installmet | 1% |
| 10th Installmet | 1% |
| 11th Installmet | 1% |
| 12th Installmet | 4% |
| 13th Installmet | 1% |
| 14th Installmet | 1% |
| 15th Installmet | 1% |
| 16th Installmet | 1% |
| 17th Installmet | 1% |
| 18th Installmet | 4% |
| 19th Installmet | 1% |
| 20th Installmet | 1% |
| 21st Installmet | 1% |
| Upon Handover | 50% |
| Stage | Share |
|---|---|
| On Booking | 20% |
| on Booking | 20% |
| DLD feeFee | 4% |
| Admin feesFee | AED 5,250 |
| During Construction | 35% |
| 1st Installment | 1% |
| 2nd Installment | 1% |
| 3rd Installment | 1% |
| 4th Installment | 1% |
| 5th Installment | 1% |
| 6th Installment | 6% |
| 7th Installment | 1% |
| 8th Installment | 1% |
| 9th Installment | 1% |
| 10th Installment | 1% |
| 11th Installment | 1% |
| 12th Installment | 6% |
| 13th Installment | 1% |
| 14th Installment | 1% |
| 15th Installment | 1% |
| 16th Installment | 1% |
| 17th Installment | 1% |
| 18th Installment | 6% |
| 19th Installment | 1% |
| 20th Installment | 1% |
| Upon Handover | 5% |
| Post Handover | 40% |
| 1st Installment | 1% |
| 2nd Installment | 1% |
| 3rd Installment | 1% |
| 4th Installment | 1% |
| 5th Installment | 1% |
| 6th Installment | 5% |
| 7th Installment | 1% |
| 8th Installment | 1% |
| 9th Installment | 1% |
| 10th Installment | 1% |
| 11th Installment | 1% |
| 12th Installment | 5% |
| 13th Installment | 1% |
| 14th Installment | 1% |
| 15th Installment | 1% |
| 16th Installment | 1% |
| 17th Installment | 1% |
| 18th Installment | 5% |
| 19th Installment | 1% |
| 20th Installment | 1% |
| 21st Installment | 1% |
| 22nd Installment | 1% |
| 23rd Installment | 1% |
| 24th Installment | 5% |
| Stage | Share |
|---|---|
| On Booking | 20% |
| On Booking | 20% |
| DLD FeeFee | 4% |
| Admin feesFee | AED 5,250 |
| During Construction | 38% |
| 1st Installment | 1% |
| 2nd Installment | 1% |
| 3rd Installment | 1% |
| 4th Installment | 1% |
| 5th Installment | 1% |
| 6th Installment | 7% |
| 7th Installment | 1% |
| 8th Installment | 1% |
| 9th Installment | 1% |
| 10th Installment | 1% |
| 11th Installment | 1% |
| 12th Installment | 7% |
| 13th Installment | 1% |
| 14th Installment | 1% |
| 15th Installment | 1% |
| 16th Installment | 1% |
| 17th Installment | 1% |
| 18th Installment | 7% |
| 19th Installment | 1% |
| 20th Installment | 1% |
| Upon Handover | 7% |
| Post Handover | 35% |
| 1st Installment | 1% |
| 2nd Installment | 1% |
| 3rd Installment | 1% |
| 4th Installment | 1% |
| 5th Installment | 1% |
| 6th Installment | 1% |
| 7th Installment | 1% |
| 8th Installment | 1% |
| 9th Installment | 1% |
| 10th Installment | 1% |
| 11th Installment | 1% |
| 12th Installment | 1% |
| 13th Installment | 1% |
| 14th Installment | 1% |
| 15th Installment | 1% |
| 16th Installment | 1% |
| 17th Installment | 1% |
| 18th Installment | 1% |
| 19th Installment | 1% |
| 20th Installment | 1% |
| 21st Installment | 1% |
| 22nd Installment | 1% |
| 23rd Installment | 1% |
| 24th Installment | 1% |
| 25th Installment | 1% |
| 26th Installment | 1% |
| 27th Installment | 1% |
| 28th Installment | 1% |
| 29th Installment | 1% |
| 30th Installment | 1% |
| 31st Installment | 1% |
| 32nd Installment | 1% |
| 33rd Installment | 1% |
| 34th Installment | 1% |
| 35th Installment | 1% |
Amenities
Location
Loads Google Maps, which may set cookies. Cookie policy
Drive times and distances as listed by the developer.
Brochure
The developer’s floor plans and brochure for Hadley Heights 2 are available. Leave your details and an advisor will send them, with current availability.
FAQ
Information last updated 7 October 2026, from developer information. Prices, payment plans and handover dates are subject to availability and can change. Pictures are developer renders.
Register your interest
Tell us what you are looking for. An advisor will send a shortlist with current availability, floor plans and payment plans.