
Samana Developers
Samana Mykonos Signature
Arjan
- Unit types
- Studio and 1 bedroom
- Handover
- December 2026
- Payment plan
- 20/20/60
FromAED 1,940,000Subject to availability

By Samana DevelopersDowntown Jebel Ali, Dubai
Overview
Business Hub is an off-plan development by Samana Developers in Downtown Jebel Ali, with commercial units.
Prices start from AED 1,992,352, subject to availability. Handover is expected in June 2029. The published payment plan splits payments 20/30/10/40, including payments after handover. Amenities listed by the developer include gym, sauna and walking paths. Ibn Battuta Mall is about 15 min away, according to the developer.
Gallery
Developer renders. The finished property may differ.
Unit types
| Type | Bedrooms | Size (sq ft) | Price (AED) | Floor plan |
|---|---|---|---|---|
| Commerce | — | 446 to 2,574 | 1,547,331 to 10,448,616 | — |
Prices are from developer information, subject to availability, and can change.
Payment
| Stage | Share |
|---|---|
| On Booking | 20% |
| DLD FeeFee | 4% |
| On Booking | 20% |
| During Construction | 30% |
| 1st Month Instalment | 1% |
| 2nd Month Instalment | 1% |
| 3rd Month Instalment | 1% |
| 4th Month Instalment | 1% |
| 5th Month Instalment | 1% |
| 6th Month Instalment | 1% |
| 7th Month Instalment | 1% |
| 8th Month Instalment | 1% |
| 9th Month Instalment | 1% |
| 10th Month Instalment | 1% |
| 11th Month Instalment | 1% |
| 12th Month Instalment | 1% |
| 13th Month Instalment | 1% |
| 14th Month Instalment | 1% |
| 15th Month Instalment | 1% |
| 16th Month Instalment | 1% |
| 17th Month Instalment | 1% |
| 18th Month Instalment | 1% |
| 19th Month Instalment | 1% |
| 20th Month Instalment | 1% |
| 21st Month Instalment | 1% |
| 22nd Month Instalment | 1% |
| 23rd Month Instalment | 1% |
| 24th Month Instalment | 1% |
| 25th Month Instalment | 1% |
| 26th Month Instalment | 1% |
| 27th Month Instalment | 1% |
| 28th Month Instalment | 1% |
| 29th Month Instalment | 1% |
| 30th Month Instalment | 1% |
| Upon Handover | 10% |
| Post Handover | 40% |
| 1st Month After Handover | 1% |
| 2nd Month After Handover | 1% |
| 3rd Month After Handover | 1% |
| 4th Month After Handover | 1% |
| 5th Month After Handover | 1% |
| 6th Month After Handover | 1% |
| 7th Month After Handover | 1% |
| 8th Month After Handover | 1% |
| 9th Month After Handover | 1% |
| 10th Month After Handover | 1% |
| 11th Month After Handover | 1% |
| 12th Month After Handover | 1% |
| 13th Month After Handover | 1% |
| 14th Month After Handover | 1% |
| 15th Month After Handover | 1% |
| 16th Month After Handover | 1% |
| 17th Month After Handover | 1% |
| 18th Month After Handover | 1% |
| 19th Month After Handover | 1% |
| 20th Month After Handover | 1% |
| 21st Month After Handover | 1% |
| 22nd Month After Handover | 1% |
| 23rd Month After Handover | 1% |
| 24th Month After Handover | 1% |
| 25th Month After Handover | 1% |
| 26th Month After Handover | 1% |
| 27th Month After Handover | 1% |
| 28th Month After Handover | 1% |
| 29th Month After Handover | 1% |
| 30th Month After Handover | 1% |
| 31st Month After Handover | 1% |
| 32nd Month After Handover | 1% |
| 33rd Month After Handover | 1% |
| 34th Month After Handover | 1% |
| 35th Month After Handover | 1% |
| 36th Month After Handover | 1% |
| 37th Month After Handover | 1% |
| 38th Month After Handover | 1% |
| 39th Month After Handover | 1% |
| 40th Month After Handover | 1% |
Amenities
Location
Loads Google Maps, which may set cookies. Cookie policy
Drive times and distances as listed by the developer.
Brochure
Leave your details and an advisor will send what the developer has released so far.
FAQ
Information last updated 7 October 2026, from developer information. Prices, payment plans and handover dates are subject to availability and can change. Pictures are developer renders.
Register your interest
Tell us what you are looking for. An advisor will send a shortlist with current availability, floor plans and payment plans.